We show you all the ranged weapons and knives in Resident Evil 4 Remake and their statistics.
In this Resident Evil 4 Remake guide we show you all weapons in the gamethe options we have and its maximum possible improvements. A total of 22 guns among which we can choose to face countless enemies and monsters. These can be bought in exchange for pesetas or spinels in the peddler as we advance in the story.
we will have some limited spaces to carry a number of weapons, this is based on our inventory, but there is no one better than another. Except for the highest level rewards and the infinite ammo of the Chicago Sweeper, the rest they are all balancedYou can take the ones you like the most. We can all these upgrade until you get your exclusive upgrade or by using an exclusive upgrade ticket.
Note: it is possible to sell a weapon, even with improvements, but the sale price will be slightly below the total spent, and if we buy it again it will be without improvements.
- All ranged weapons
- all knives
Below you already have the list with all the weapons and the maximum statistics of each one. Keep in mind that each upgrade has a cost in pesetas as well, and resources are limited, so spend wisely.
All ranged weapons
Next we leave you with all firearms and ranged, sorted by order of appearance in the store. With its power, magazine capacity, cadence and maximum precision.
Weapon | Power max | Ability max | recharge max | Cadence | Precision |
---|---|---|---|---|---|
SG-09R | 2.00 | 18 | 1.40 | 1.52 | 4.00 |
W-870 | 10.1 | 10 | 5 | 0.85 | 2.80 |
Darts gun | 2.40 | 10 | 5 | 0.85 | 3.00 |
SR M1903 | 5.30 | 13 | 13 | 0.53 | 5.20 |
Punisher | 1.90 | 24 | 1.50 | 1.91 | 4.50 |
TMP | 1.10 | 70 | 1.40 | 2.50 | 2.00 |
Red9 | 2.70 | 16 | 1.25 | 1.26 | 3.00 |
riot gun | 12.8 | 12 | 6 | 1.10 | 3.50 |
blacktail | 2.40 | 13 | 1.60 | 2.20 | 4.20 |
stingray | 4.90 | 18 | 1.18 | 0.92 | 5.40 |
broken butterfly | 27.0 | 10 | 5 | 1.33 | 2.00 |
Matilda | 2.00 | 30 | 1.40 | 1.63 | 3.50 |
CQBR assault rifle | 3.40 | 32 | 1.25 | 2.50 | 5.00 |
striker | 16.2 | 24 | 6 | 1.57 | 2.00 |
killer7 | 28.0 | fifteen | 1.40 | 1.16 | 2.50 |
LE 5 | 1.20 | 60 | 1.5 | 2.50 | 4.50 |
Rocket launcher | +++ | – | – | – | – |
chicago sweeper | 2.00 | 70 | 0.93 | 2.50 | 3.00 |
Hand cannon | 36.0 | 9 | 0.63 | 0.65 | 1.80 |
all knives
Below you have all melee weapons, knives all of them. Its power, durability and top speeds of each.
Knife | max power | Max Durability | Speed |
---|---|---|---|
combat knife | 1.00 | 2.2 | 1.20 |
Survival knife | 1.80 | 1.80 | 1.00 |
primary knife | 1.20 | 2.4 | 1.10 |
Obtaining all weapons in a game grants us the related achievement: “To the Teeth”.