We show you all the current World of Warcraft retail dungeons by level, so you can farm and get the best equipment
For this World of Warcraft guide we are going to focus on the dungeonsdangerous instances that abound in the game world and that also represent a Great online challenge in groups of several players. We show you all the dungeons currently in the game, more than 100, sorted by leveland all of retail. Each one has unique bosses and exclusive rewards making them well worth the effort.
We have different types of dungeon, those with a Maximum number of players greater than 5 are known as Bands and it is necessary to form a band group to gain access.
All dungeons
Below you can see a table with all the dungeons in order, including those from all expansions and content added over the years.
Name | Level |
---|---|
Fiery Chasm | 7 – 30 |
The Mines of Death | 7 – 30 |
Dark Fang Castle | 8 – 30 |
Caves of Lamentations | 8 – 30 |
Slave Enclosure | 10 – 30 |
Hellfire Walls | 10 – 30 |
Blackfathom Caverns | 10 – 30 |
Gnomeregan | 10 – 30 |
The Dungeons | 10 – 30 |
Scarlet Monastery | 10 – 30 |
The Sotiénaga | 10 – 30 |
Rajasthani Hole | 10 – 30 |
The Blood Furnace | 10 – 30 |
Maraudon | 10 – 30 |
The Nexus | 10 – 30 |
Utgarde Fortress | 10 – 30 |
Chapel Gardens | 10 – 30 |
Abandoned Cloister | 10 – 30 |
Scarlet Monastery | 10 – 30 |
The Massacre | 15 – 30 |
Scholomance | 15 – 30 |
Ancient Hillsbrad Slopes | 15 – 30 |
Uldaman | 15 – 30 |
Sethekk Halls | 15 – 30 |
Razorfen Ditch | 15 – 30 |
Tombs of Mana | 15 – 30 |
Zul'Farrak | 15 – 30 |
Auchenai Crypts | 15 – 30 |
Darkbruise Citadel | 15 – 30 |
Ahn'kahet: The Old Kingdom | 15 – 30 |
Drak'Tharon Fortress | 15 – 30 |
The Violet Bastion | 15 – 30 |
Azjol-Nerub | 15 – 30 |
Blackrock Depths | 20 – 30 |
Stratholme | 20 – 30 |
Black Rock Summit | 20 – 30 |
Sunken Temple | 20 – 30 |
The Ravaged Halls | 20 – 30 |
The Steam Chamber | 20 – 30 |
Labyrinth of Shadows | 20 – 30 |
The Greenhouse | 20 – 30 |
The Mechanar | 20 – 30 |
Utgarde Pinnacle | 20 – 30 |
Lightning Chambers | 20 – 30 |
The Oculus | 20 – 30 |
Stone Chambers | 20 – 30 |
Gundrak | 20 – 30 |
Magister's terrace | 25 – 30 |
The Arcatraz | 25 – 30 |
The Black Swamp | 25 – 30 |
The Stratholme Massacre | 25 – 30 |
Reflection Chambers | 25 – 30 |
Pit of Sharon | 25 – 30 |
Champion's Test | 25 – 30 |
The Forge of Souls | 25 – 30 |
Style Test | 25 – 30 |
Mogu'shan Palace | 20 – 35 |
Grim Batol | 30 – 35 |
The Vortex Summit | 30 – 35 |
Black Rock Caverns | 30 – 35 |
Lost City of the Tol'vir | 30 – 35 |
The Rocky Core | 30 – 35 |
Chambers of Origins | 30 – 35 |
Throne of the Tides | 30 – 35 |
Zul'Aman | 35 |
Zul'Gurub | 35 |
Well of Eternity | 35 |
Twilight Hour | 35 |
End of Days | 35 |
The Nexus | 35 |
Bloodmaul Mines | 10 – 40 |
Shadowmoon Graveyard | 10 – 40 |
Iron Port | 15 – 40 |
Auchindoun | 20 – 40 |
Heavenly stretch | 30 – 40 |
Upper Black Rock Summit | 35 – 40 |
Malavia Terminal | 35 – 40 |
The Eternal Garden | 35 – 40 |
Chamber of the Wardens | 10 – 45 |
Eye of Azshara | 10 – 45 |
Neltharion's Lair | 10 – 45 |
Chambers of Valor | 10 – 45 |
Hellmouth Cliffs | 10 – 45 |
Black Rook Tower | 10 – 45 |
Dark Heart Grove | 10 – 45 |
The Violet Bastion | 10 – 45 |
Naglfar | 10 – 45 |
Black Rook Tower | 10 – 45 |
Karazhan | 45 |
Cathedral of Eternal Night | 45 |
Court of Stars | 45 |
Throne of the Triumvirate | 45 |
The Archery | 45 |
Siege of Boralus | 50 |
Operation: Mechagon | 50 |
Rest of the Kings | 50 |
Jade Dragon Temple | 50 |
Tol Dagor | 10 – 60 |
Free Fort | 10 – 60 |
Putrefied Catacombs | 10 – 60 |
Crestway Mansion | 10 – 60 |
Atal'Dazar | 10 – 60 |
Altar of the Storm | 10 – 60 |
Temple of Sethraliss | 10 – 60 |
Sacrificial Pit | 10 – 60 |
Tol Dagor | 10 – 60 |
Necrotic Stele | 50 – 60 |
Mists of Tirna Scithe | 50 – 60 |
Plague drop | 50 – 60 |
Halls of Atonement | 50 – 60 |
The Other Side | 50 – 60 |
Needles of Ascension | 50 – 60 |
Theatre of Pain | 50 – 60 |
Sanguine Caverns | 50 – 60 |
Tazavesh, the Veiled Market | 60 |
Dawn of Infinity | 10 – 70 |
Scholomance | 10 – 70 |
Ruby Life Ponds | 10 – 70 |
Scarlet Chambers | 10 – 70 |
Jade Dragon Temple | 10 – 70 |
Scarlet Monastery | 10 – 70 |
Excavation | 10 – 70 |
Hall of the Guardians | 10 – 70 |
Neltharus | 15 – 70 |
Nokhud Offensive | 20 – 70 |
Thunder Brewery | 20 – 70 |
Shadopan Monastery | 25 – 70 |
Uldaman | 25 – 70 |
Leatherfrond Hollow | 30 – 70 |
Siege of Niuzao Temple | 30 – 70 |
Azure Chamber | 35 – 70 |
Infusion rooms | 40 – 70 |
Mogu'shan Palace | 40 – 70 |
Gate of the Setting Sun | 40 – 70 |
Algeth'ar Academy | 45 – 70 |
The Farmer | 71 – 80 |
The Petrochamber | 73 – 80 |
Priory of the Sacred Flame | 75 – 80 |
Ara-Kara, City of Echoes | 77 – 80 |
The Dawnbreaker | 80 |
Woven City | 80 |
Tragoceniza Winery | 80 |
Dark Flame Rift | 80 |
You can follow Alpha Beta on Facebook, WhatsApp or Twitter (X) to stay up to date with the latest video game news.